<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matlock Bath tourist information</title>
	<atom:link href="http://www.matlock.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.matlock.org.uk</link>
	<description>What to do and where to stay</description>
	<lastBuildDate>Sun, 17 Mar 2013 22:08:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Anne Duggan &#8211; live music at Cromford Mill</title>
		<link>http://www.matlock.org.uk/2011/06/anne-duggan-live-music-at-cromford-mill/</link>
		<comments>http://www.matlock.org.uk/2011/06/anne-duggan-live-music-at-cromford-mill/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 21:38:30 +0000</pubDate>
		<dc:creator>ArkwrightSociety</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://www.matlock.org.uk/?p=1006</guid>
		<description><![CDATA[On Sunday 3rd July at Cromford Mill, near Matlock, you can see a live performance from Anne Duggan. Anne will be celebrating womens contribution to music over the years and will be singing a variety of songs from a range of female artists. The performance will take place between 1.00pm [...]]]></description>
				<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.matlock.org.uk/2011/06/anne-duggan-live-music-at-cromford-mill/" title="Permanent link to Anne Duggan &#8211; live music at Cromford Mill"><img class="post_image alignright frame" src="http://www.matlock.org.uk/wp-content/uploads/2011/06/ann-duggan-cromford-350.jpg" width="350" height="424" alt="Post image for Anne Duggan &#8211; live music at Cromford Mill" /></a>
</p><p><span class="drop_cap">O</span>n Sunday 3rd July at Cromford Mill, near Matlock, you can see a live performance from Anne Duggan. Anne will be celebrating womens contribution to music over the years and will be singing a variety of songs from a range of female artists. The performance will take place between 1.00pm and 3.30pm.</p>
<p class="note" style="float:left">FREE ENTRY! For more details please contact Cromford Mill on 01629 825995 or email <a title="email Arkwright Society" href="mailto:events@arkwrightsociety.org.uk">events@arkwrightsociety.org.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.matlock.org.uk/2011/06/anne-duggan-live-music-at-cromford-mill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Food Produce Day at Cromford Mill</title>
		<link>http://www.matlock.org.uk/2011/06/local-food-produce-day-at-cromford-mill-2/</link>
		<comments>http://www.matlock.org.uk/2011/06/local-food-produce-day-at-cromford-mill-2/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 18:41:35 +0000</pubDate>
		<dc:creator>ArkwrightSociety</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://www.matlock.org.uk/?p=886</guid>
		<description><![CDATA[On the 11th June between 10:00 &#8211; 16:00 farmers, cheese-makers and honey producers will delight your tastebuds with the finest local products. The Local Food Produce Day takes place on the 2nd Saturday each month from June to October (except September when Cromford Mill has a special Apple Tasting event). The Local [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://www.arkwrightsociety.org.uk/OneStopCMS/Core/undefined" target="_blank"><img style="float: left;" longdesc="Local Food" src="http://www.arkwrightsociety.org.uk/Resources/ArkwrightSociety/135x135events_30.jpg" alt="Local Food" /></a>On the 11th June between 10:00 &#8211; 16:00 farmers, cheese-makers and honey producers will delight your tastebuds with the finest local products.</p>
<div>The Local Food Produce Day takes place on the 2nd Saturday each month from June to October (except September when Cromford Mill has a special Apple Tasting event).</div>
<div>The Local Food Produce Day takes place at Arkwright’s Mills, Cromford, near Matlock Bath. The full address is: Mill Lane, Cromford, Matlock, Derbyshire. Post code for sat-navs is DE4 3NL. Entry is FREE!</div>
]]></content:encoded>
			<wfw:commentRss>http://www.matlock.org.uk/2011/06/local-food-produce-day-at-cromford-mill-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Safari Walk along the Cromford Canal</title>
		<link>http://www.matlock.org.uk/2011/06/family-safari-walk-along-the-cromford-canal/</link>
		<comments>http://www.matlock.org.uk/2011/06/family-safari-walk-along-the-cromford-canal/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 18:28:35 +0000</pubDate>
		<dc:creator>ArkwrightSociety</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://www.matlock.org.uk/?p=898</guid>
		<description><![CDATA[If you&#8217;re visiting the Matlock area on the 12th June why not take a stroll with the Arkwright Society in nearby Cromford. The walk takes place between 10:30 &#8211; 12:30 and takes in the Cromford Canal and surrounding area looking at the wildlife and doing some activities on the way. [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://www.arkwrightsociety.org.uk/OneStopCMS/Core/undefined" target="_blank"><img style="float: left;" longdesc="Cromford Wharf" src="http://www.arkwrightsociety.org.uk/Resources/ArkwrightSociety/135x135events_29.jpg" border="2" alt="Cromford Wharf" /></a>If you&#8217;re visiting the Matlock area on the 12th June why not take a stroll with the Arkwright Society in nearby Cromford. The walk takes place between 10:30 &#8211; 12:30 and takes in the Cromford Canal and surrounding area looking at the wildlife and doing some activities on the way.</p>
<p>FREE ENTRY/ Donation. Bookings must be made in advance through the Visitor Services Department. Please phone 01629 825995 or email:<a title="visitorservices@arkwrightsociety.org.uk" href="mailto:visitorservices@arkwrightsociety.org.uk">visitorservices@arkwrightsociety.org.uk</a></p>
<p>This event:</p>
<ul>
<li> Is suitable for children (must be accompanied by an adult)</li>
<li>Is wheelchair accessible</li>
<li>Will require sturdy footwear and may require wet weather gear</li>
</ul>
<p>The full address is: Mill Lane, Cromford, Matlock, Derbyshire. Post code for sat-navs is DE4 3NL</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matlock.org.uk/2011/06/family-safari-walk-along-the-cromford-canal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lumsdale Valley Walk, Sunday 5th June</title>
		<link>http://www.matlock.org.uk/2011/06/lumsdale-valley-walk/</link>
		<comments>http://www.matlock.org.uk/2011/06/lumsdale-valley-walk/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 18:49:07 +0000</pubDate>
		<dc:creator>ArkwrightSociety</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://www.matlock.org.uk/?p=878</guid>
		<description><![CDATA[On the 5th June between 15:00 &#8211; 17:30 Julian Burgess will lead a walk through Lumsdale Valley, exploring the ruins of this unique industrial valley site. Lumsdale’s dramatic waterfalls provide a stunning backdrop for what ranks as one of the top five water powered industrial archaeological sites in the UK. [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>On the 5th June between 15:00 &#8211; 17:30 Julian Burgess will lead a walk through Lumsdale Valley, exploring the ruins of this unique industrial valley site.</p>
<p><img class="alignleft" longdesc="Lumsdale Valley" src="http://www.arkwrightsociety.org.uk/Resources/ArkwrightSociety/135x135events_19.jpg" alt="Lumsdale valley" width="135" height="135" />Lumsdale’s dramatic waterfalls provide a stunning backdrop for what ranks as one of the top five water powered industrial archaeological sites in the UK. The site has a number of old mill buildings, which have housed various industries since the 17th century, including at least two lead smelting mills. In the 1780’s, Watts Lowe and Co began redevelopment of the upper part of the valley and it is this area that is now in the Arkwright Society’s ownership.</p>
<p>Places are £3 and need to be booked in advance through the Arkwirght Society&#8217;s Visitor Services Department. Contact them on 01629 825995 or send an email to: <a href="mailto:visitorservices@arkwrightsociety.org.uk">visitorservices@arkwrightsociety.org.uk</a></p>
<p>Meet in the lay-by opposite Highfields School, Upper Lumsdale, Matlock.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matlock.org.uk/2011/06/lumsdale-valley-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wild Orchid Theatre &#8220;A Yarnful of Tales&#8221; at Gothic Wharf, Cromford</title>
		<link>http://www.matlock.org.uk/2011/05/wild-orchid-theatre-yarnful-of-tales-at-gothic-wharf-cromford/</link>
		<comments>http://www.matlock.org.uk/2011/05/wild-orchid-theatre-yarnful-of-tales-at-gothic-wharf-cromford/#comments</comments>
		<pubDate>Tue, 31 May 2011 19:11:58 +0000</pubDate>
		<dc:creator>ArkwrightSociety</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://www.matlock.org.uk/?p=842</guid>
		<description><![CDATA[If you&#8217;re looking for things to do in the Matlock area on the afternoon of Saturday 4th June join the Wild Orchid Theatre as it spins yarns woven to delight and entertain. Featuring plays written by regional writers, this afternoon of short plays will be performed script in hand. Performances [...]]]></description>
				<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.matlock.org.uk/2011/05/wild-orchid-theatre-yarnful-of-tales-at-gothic-wharf-cromford/" title="Permanent link to Wild Orchid Theatre &#8220;A Yarnful of Tales&#8221; at Gothic Wharf, Cromford"><img class="post_image alignright frame" src="http://www.matlock.org.uk/wp-content/uploads/2011/05/Gothic-Warehouse-web1-mod.jpg" width="173" height="242" alt="Wild Orchid Theatre at Cromford " /></a>
</p><p>If you&#8217;re looking for things to do in the Matlock area on the afternoon of Saturday 4th June join the Wild Orchid Theatre as it spins yarns woven to delight and entertain.</p>
<p>Featuring plays written by regional writers, this afternoon of short plays will be performed script in hand. Performances start at 2.30pm.</p>
<p>For further details visit: <a href="http://www.wildorchidtheatre.co.uk/">www.wildorchidtheatre.co.uk</a> or contact Catherine Roth: 07906 362733.</p>
<p class="note">Cromford Mill is on the A6 just outside Matlock Bath. The post code is DE4 3RQ for sat-nav users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matlock.org.uk/2011/05/wild-orchid-theatre-yarnful-of-tales-at-gothic-wharf-cromford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derbyshire Open Arts Festival 2011</title>
		<link>http://www.matlock.org.uk/2011/05/derbyshire-open-arts-festival-2011/</link>
		<comments>http://www.matlock.org.uk/2011/05/derbyshire-open-arts-festival-2011/#comments</comments>
		<pubDate>Mon, 23 May 2011 22:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://www.matlock.org.uk/?p=930</guid>
		<description><![CDATA[This year, Spring Bank Holiday weekend is from 28th to 30th May, and for the  sixth year in succession, artists and craftspeople belonging to Derbyshire Open Arts will be showcasing their work across the County with a number of the artists exhibiting based in and around Matlock and Matlock Bath. [...]]]></description>
				<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.matlock.org.uk/2011/05/derbyshire-open-arts-festival-2011/" title="Permanent link to Derbyshire Open Arts Festival 2011"><img class="post_image alignright frame" src="http://www.matlock.org.uk/wp-content/uploads/2011/05/Derbyshire-Open-Arts-LLoyd.jpg" width="350" height="469" alt="Post image for Derbyshire Open Arts Festival 2011" /></a>
</p><p><span class="drop_cap">T</span>his year, Spring Bank Holiday weekend is from 28th to 30th May, and for the <sup> </sup>sixth year in succession, artists and craftspeople belonging to Derbyshire Open Arts will be showcasing their work across the County with a number of the artists exhibiting based in and around Matlock and Matlock Bath. See the <a title="Matlock category Derbyshire Open Arts" href="http://www.derbyshireopenarts.co.uk/artists?cat=Matlock">Matlock section</a> of the Open Arts web site for a list of these artists.</p>
<p>“Our members – who are all creative, talented people – will be exhibiting in venues from Glossop in the north to Chellaston in the south,” says Natasha Astara, Chair of the Organising Committee. “We have been delighted to sign up 233 members – a 30% increase on those who joined in 2010. It’s very encouraging to see their optimism in these difficult economic times.”</p>
<p>Details of the artists and directions to the venues are to be found in the free Derbyshire Open Arts 2011 Brochure. Copies are available in libraries, tourist offices, shops, galleries, and from the artists themselves. They will also be available on the website: <a href="http://www.derbyshireopenarts.co.uk/">www.derbyshireopenarts.co.uk</a>.</p>
<p>And whatever and wherever the venue, a friendly welcome is assured, entry is always free – and some even have refreshments and entertainments on offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matlock.org.uk/2011/05/derbyshire-open-arts-festival-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arkwright&#8217;s Spinsters at Cromford Mills and Gothic Wharf</title>
		<link>http://www.matlock.org.uk/2011/05/arkwrights-spinsters-at-cromford-mills-and-gothic-wharf/</link>
		<comments>http://www.matlock.org.uk/2011/05/arkwrights-spinsters-at-cromford-mills-and-gothic-wharf/#comments</comments>
		<pubDate>Thu, 12 May 2011 23:33:49 +0000</pubDate>
		<dc:creator>ArkwrightSociety</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://www.matlock.org.uk/?p=825</guid>
		<description><![CDATA[On Sunday 15th May between ﻿﻿11:00 &#8211; 16:00 try your hand at spinning with a drop spindle. If you have your own wheel please bring it along and we will teach you to spin. Demonstrations will take place on the 3rd Sunday of each month. Suitable for all ages. FREE [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><img longdesc="spinning" src="http://www.arkwrightsociety.org.uk/Resources/ArkwrightSociety/135x135events_2.jpg" border="0" alt="spinning wheel" hspace="0" width="135" height="135" align="right" /><span class="drop_link">O</span>n Sunday 15th May between ﻿﻿11:00 &#8211; 16:00 try your hand at spinning with a drop spindle.</p>
<p>If you have your own wheel please bring it along and we will teach you to spin. Demonstrations will take place on the 3rd Sunday of each month. Suitable for all ages.</p>
<p class="note">FREE ENTRY. For more details phone 01629 825995</p>
<p class="note">Cromford Mill is on the A6 just outside Matlock Bath. The post code is DE4 3RQ for sat nav users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matlock.org.uk/2011/05/arkwrights-spinsters-at-cromford-mills-and-gothic-wharf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Long and Short of Lumsdale Valley 6th May</title>
		<link>http://www.matlock.org.uk/2011/05/the-long-and-short-of-lumsdale-valley-6th-may/</link>
		<comments>http://www.matlock.org.uk/2011/05/the-long-and-short-of-lumsdale-valley-6th-may/#comments</comments>
		<pubDate>Wed, 04 May 2011 21:52:57 +0000</pubDate>
		<dc:creator>ArkwrightSociety</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://www.matlock.org.uk/?p=760</guid>
		<description><![CDATA[Choose between; a short leisurely walk of 3 miles from 11.30 to 2.00pm including a visit to the Lumsdale Conservation Project, exploring the ruins of this unique industrial valley site or the longer walk of 6.5 miles starting at 10.00 til 2.00pm takes walkers into the Lumsdale Valley through the village of [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><span class="drop_cap">C</span>hoose between; a short leisurely walk of 3 miles from 11.30 to 2.00pm including a visit to the Lumsdale Conservation Project, exploring the ruins of this unique industrial valley site or the longer walk of 6.5 miles starting at 10.00 til 2.00pm takes walkers into the Lumsdale Valley through the village of Tansley and up towards Riber with nearby views over to Matlock.</p>
<p class="note">Organised by the Arkwright Society at Cromford Mill, places are strictly limited (FREE ENTRY) and must be booked through the visitor services department by emailing <a href="mailto:visitorservices@arkwrightsociety.org.uk">visitorservices@arkwrightsociety.org.uk</a> or by phoning 01629 825995.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matlock.org.uk/2011/05/the-long-and-short-of-lumsdale-valley-6th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Ceramics Week at Cromford Mill</title>
		<link>http://www.matlock.org.uk/2011/04/national-ceramics-week-at-cromford-mill/</link>
		<comments>http://www.matlock.org.uk/2011/04/national-ceramics-week-at-cromford-mill/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 21:40:32 +0000</pubDate>
		<dc:creator>ArkwrightSociety</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://www.matlock.org.uk/?p=752</guid>
		<description><![CDATA[A dramatic display of Raku fire earthenware in the Mill Yard at Cromford Mill near Matlock and an exhibition of 7 Artist Makers by &#8216;Earthworks&#8217; will be on display during National Ceramics Week from 29th April until May 7th. The artists exhibiting are: Josie Walter, Alan Bichall, Carl Gray, sue [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>A dramatic display of Raku fire earthenware in the Mill Yard at Cromford Mill near Matlock and an exhibition of 7 Artist Makers by &#8216;Earthworks&#8217; will be on display during National Ceramics Week from 29th April until May 7th.</p>
<p>The artists exhibiting are: Josie Walter, Alan Bichall, Carl Gray, sue Blatherwick, Jan Lewis-Eccleston, Mary Johnson and Andy Mason.  Raku workshop and drop-in clay modelling acrivities over the bank holiday weekend.</p>
<p class="note">Cromford Mill is a 5 minute drive from Matlock. You can find it at Mill Lane, Cromford.  The postcode is DE4 3RQ for sat-nav users. See the Arkwright Society web site for more details <a href="http://www.arkwrightsociety.org.uk">www.arkwrightsociety.org.uk</a> or phone 01629 825995</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matlock.org.uk/2011/04/national-ceramics-week-at-cromford-mill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak Climate Change Festival Saturday 30th April to Monday 2nd May</title>
		<link>http://www.matlock.org.uk/2011/04/peak-climate-change-green-festival/</link>
		<comments>http://www.matlock.org.uk/2011/04/peak-climate-change-green-festival/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 19:50:14 +0000</pubDate>
		<dc:creator>ArkwrightSociety</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://www.matlock.org.uk/?p=757</guid>
		<description><![CDATA[Hosted by The Arkwright Society at Cromford Mill, Mill Lane, Cromford this is the first launch of the Peak Climate Change Green Festival bringing local relevance to global climate issues. There are a wide range of exciting events to raise awareness of climate change.  Through workshops, talks, stalls, live music [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><span class="drop_cap">H</span>osted by The Arkwright Society at Cromford Mill, Mill Lane, Cromford this is the first launch of the Peak Climate Change Green Festival bringing local relevance to global climate issues.</p>
<p>There are a wide range of exciting events to raise awareness of climate change.  Through workshops, talks, stalls, live music and film the threat of climate change will be explored in this most fitting of venues &#8211; the cradle of the Industrial Revolution.  <strong></strong></p>
<p class="note"><strong>Free entry</strong>.  For more details see our website <a href="http://www.arkwrightsociety.org.uk/">www.arkwrightsociety.org.uk</a> or phone 01629 825995</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matlock.org.uk/2011/04/peak-climate-change-green-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.726 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-26 09:39:44 -->
